Monday, August 1, 2011
Charan & Dasari Combat - JustTollywood.com News
Ram Charan is not to leave Dasari Narayana Rao simply. He tweeted once again a meaningful statement. ‘great minds discuss ideas, average minds discuss events, small minds discuss people.’ According to him, may be Dasari is a small mind who always discuss on young heroines and heroes insulting them for nothing. What Dasari has to say?
Article Involves:: Ram Charan Teja, Dasari Narayana Rao
'Veedu Teda' in Tirupati - JustTollywood.com News
Nikhil who claimed to fame with his movies like Happy Days and Yuvatha is acting as a main lead in the movie Veedu Theda presented by Lakshmi Narasimha Entertainments directed by B Chinni Krishna and produced by Prakash. Puja Bose is acting as the female lead in the movie. The movie is in its last phase of shoot and the unit is all set to cane a song in Tirupati from August 3 on wards. Director Chinni krishna has worked as an associate to VV Vinayak and Prakash who acted as one of the producer to Yuvatha is producing the movie, Music is by Chakri.
Article Involves:: Nikhil Siddharth, B Chinni Krishna , Uma Prakash, Pooja Bose, Chakri
I was really shocked? - JustTollywood.com News
Not too long ago, Shraddha Das and Varun Sandesh were an item, the duo were spotted at the last IPL do and they were pretty much public about their 'friendship'.Yes, we were seeing each other, but all thatended three months ago. I guess, in the film industry, relationships are very short-lived but I am the kind who believes that certain things in life are for keeps. I was heartbroken, but luckily I got Ramanaidu sir's "Mugguru" and I left for Malaysia for the shoot," says Shraddha, who doesn't want to get into the details of the break-up.
But many fingers already have been pointing to Asmita Sood, Varun's co-star in "Brahmigadi Katha".Shraddha, who is now back in Mumbai to discuss a Bollywood film, says that during her three-day stay in the city, she was shocked by the reportage on Varun Sandesh and his alleged drug addiction. "I was surprised and really shocked. I know him as a person and I'm sure that he will come out clean."
Article Involves:: Shraddha Das, Varun Sandesh, D RamaNaidu, Asmita Sood
Badrinath completes 50 Days - JustTollywood.com News
Badrinath movie starring Allu Arjun completed 50 days run in 187 centers. This movie started off with a negative talk but Arjun’s star power came in handy as the film didn’t slip at the box office in the initial weeks. However, the bad talk did affect the movie from the fourth week of its release.The producer and other crew members didn’t give up on the film as they did publicity in an aggressive manner. On a whole, Badrinath did average business at the box office as it broke even in few areas and buyers lost some money in other regions.
Badrinath 50 Days Function
Badrinath 50 Days Centers List
S.NO | STATION | THEATRE | DISTRICT |
1 | RAJAHMUNDRY | RAMBHA | EAST GODAVARI |
2 | KAKINADA | DEVI SCREEN -1 | |
3 | AMALAPURAM | RAMAA PICTURE PALACE | |
4 | MANDAPETA | SURYA MAHAL | |
5 | PITHAPURAM | SRI SATYA | |
6 | PEDDAPURAM | VEERABHADRA | |
7 | SAMARLAKOTA | SATYA KRISHNA | |
8 | JAGGAMPETA | RAJAVENI | |
9 | ELESWARAM | JAYA SREE | |
10 | RAMACHANDRAPURAM | ANNAPURNA | |
11 | THATIPAKA | ANNAPURNA | |
12 | MALKIPURAM | PADMAJA | |
13 | KOTHAPETA | SATYA CHANDRA | |
14 | MUMMUDIVARAM | SRI DEVI | |
15 | ELURU | VIJAYALAKSHMI A/C DTS | WEST GODAVARI |
16 | BHIMAVARAM | GEETHA MILTIPLEX | |
17 | TANUKU | VENKATESWARA A/C DTS | |
18 | TADEPALLIGUDEM | LAKSHMI NARAYAN A/C DTS | |
19 | PALAKOLE | DASARI PICTURE PALACE A/C DTS | |
20 | JANGAREDDY GUDEM | SRI PADMA A/C DTS | |
21 | CHINTALAPUDI | RATNA A/C DTS | |
22 | NIDADAVOLE | RADHA KRISHNA A/C DTS | |
23 | DEVARAPALLI | VENKATESWARA DTS | |
24 | AKIVEEDU | VIJAYA TALKIES DTS | |
25 | BHIMADOLE | SRINIVASA DTS | |
26 | CHAGALLU | VENKATA KRISHNA DTS | |
27 | NARASAPURAM | ANNAPURNA | |
28 | ANANTAPUR | GOWRI | CEEDED |
29 | HINDUPUR | LAKSHMI | |
30 | TADIPATRI | VIJAYA LAXMI | |
31 | DHARMAVARAM | VARALAXMI | |
32 | GUNTAKAL | CHATANYA | |
33 | KADIRI | MOUNIKA | |
34 | GOOTY | K.P.S | |
35 | RAYADURG | MADHU | |
36 | KALYANA DURG | VENKATESWARA | |
37 | GORANTLA | C.S.T.C | |
38 | TIRUPATHI | JAGATH | |
39 | MADANAPALLI | RAVI | |
S.NO | STATION | THEATRE | DISTRICT |
40 | CHITTORE | RAGHAVA | CEEDED |
41 | SRI KALAHASTHI | SRI RAM | |
42 | PALAMANERU | PADMASRI | |
43 | PUNGANUR | TAJ MAHAL | |
44 | PUTTUR | SRINIVASA | |
45 | PILERU | SHUKUR | |
46 | NAGARI | SRINIVASA | |
47 | KALIKIRI | PRASAD | |
48 | V.KOTA | MANJUNATHA | |
49 | KADAPA | VISWAM | |
50 | PRODDUTUR | B.V.S | |
51 | RAJAMPETA | SUDARSHAN | |
52 | KODURU | LAXMI PARADISE | |
53 | PULIVENDULA | MARUTHI | |
54 | RAYACHOTY | PRASAD | |
55 | JAMMALAMADUGU | SAIRAM | |
56 | BADVEL | NAUSHAD | |
57 | MYDUKUR | BHARATH | |
58 | BELLARY | RADHIKA | |
59 | KURNOOL | ANAND | |
60 | NANDYALA | RAMANATH | |
61 | ADHONI | SATYAM | |
62 | YEMMIGANUR | MINI SRINIVASA | |
63 | MARKAPUR | JAGADEESWARI | |
64 | DHONE | RAJAVENI | |
65 | GIDDALUR | VENKATESWARA | |
66 | NANDI KOTKUR | SRI RAMA | |
67 | ATMAKUR | RAGHUNATH | |
68 | ALLAGADDA | BHAVANI | |
69 | BANAGANAPALLI | SIVARAM | |
70 | GUDURU | AKHIL | |
71 | KUMBUM | VENKATESWARA | |
72 | Y.G. PALEM | S.L.V | |
73 | VIJAYAWADA | ALANKAR A/C | KRISHNA |
74 | VIJAYAWADA -1 | SRINIVASA MAHAL | |
75 | PATAMATA | DURGA MAHAL | |
76 | KANKIPADU | RAMA CHANDRA | |
77 | VUYYUR | DEEPAK MAHAL | |
78 | CHALLAPALLI | SAGAR | |
79 | MACHILIPATNAM | VENKATESWARA | |
S.NO | STATION | THEATRE | DISTRICT |
80 | GUDIVADA | ANAND A/C | KRISHNA |
81 | NUZIVEEDU | DWARAKA A/C | |
82 | KAIKALURU | VENKATA RAMANA | |
83 | VISSANNAPETA | VENKATESWARA | |
84 | TIRUVURU | VENKATESWARA | |
85 | JAGGAIAH PETA | KAMALA | |
86 | NANDIGAMA | LAKSHMI PRASANNA | |
87 | KANCHIKACHARLA | BHAVANA | |
88 | MYLAVARAM | SANGHA MITRA | |
89 | AVANIGADDA | RAMA KRISHNA | |
90 | HANUMAN JUNCTION | KRISHNA | |
91 | VIZAG | V-MAX SCREEN-2 | VISAKHAPATNAM |
92 | MADDILAPALEM | KAMESWARI AC DTS | |
93 | GOPALAPATNAM | SUKANYA AC DTS | |
94 | GAZUWAKA | LAKSHMI KANTH AC DTS | |
95 | VIZIANAGARAM | N.C.S. AC DTS | |
96 | SRIKAKULAM | KEERTHANA AC DTS | |
97 | NARSIPATNAM | SRI KANYA SCR-1 AC DTS | |
98 | BOBBILI | VASAVI DTS | |
99 | PARVATHIPURAM | PADMASRI DTS | |
100 | SALURU | LAKSHMI AC DTS | |
101 | RAJAMPETA | APSARA AC DTS | |
102 | CHITTIVALASA | SAPTHAGIRI AC DTS | |
103 | PAYAKARAO PETA | GOWTHAM DTS | |
104 | ANAKAPALLI | RAMA KRISHNA AC DTS | |
105 | PALASA | ANNAPURNA DTS | |
106 | NARSANNAPETA | LAKSHMI DTS | |
107 | CHEEPURUPALLI | RAMANJANEYA DTS | |
108 | GAJAPATHI NAGARAM | VENKATESWARA AC DTS | |
109 | S. KOTA | VENKATESWARA DTS | |
110 | CHODAVARAM | LAKSHMI DTS | |
111 | PALAKONDA | ANJANEYA | |
112 | YALAMANCHALI | PARAMESWARI DTS | |
113 | KOTTAVALASA | LAKSHMI NARASIMHA | |
114 | PONDURU | URVASI DTS | |
115 | SOMPETA | TIRUMALA PIC PALACE | |
116 | KOTABOMMALI | ANUPAMA PICTURE PALACE | |
117 | GUNTUR | METRO A/C DTS | |
S.NO | STATION | THEATRE | DISTRICT |
118 | TENALI | SWARAJ A/C DTS | GUNTUR |
119 | ONGOLE | SRINIVASA A/C DTS | |
120 | NARASARAO PET | RAVI KALAMANDIR DTS | |
121 | CHILAKALURI PET | SRINIVASA DTS | |
122 | CHIRALA | SAI PALACE DTS | |
123 | MANGALAGIRI | VENKATESWARA DTS | |
124 | REPALLE | PADMAVATHI DTS | |
125 | VINUKONDA | KEERTHI A/C DTS | |
126 | PIDUGURALLA | GANGA MAHAL A/C | |
127 | SATTENAPALLI | SRINIVASA DTS | |
128 | ADDANKI | RAMA TALKIES DTS | |
129 | PONNURU | LAKSHMI DTS | |
130 | MACHERLA | KALAMANDIR DTS | |
131 | NELLORE | NARTAKI 70 MM DTS | NELLORE |
132 | GUDURU | SUNDARA MAHAL DTS | |
133 | KAVALI | SAI MAHAL DTS | |
134 | NAIDUPET | CS TEJA | |
135 | KOTA | R R T | |
136 | SALLURU PET | SRI LAKSHMI | |
137 | VENKATA GIRI | TRIBHUVANI | |
138 | DARSI | SRINIVASA | |
139 | PODHILI | VENKATESWARA | |
140 | PAMURU | RAVI KALAMANDIR | |
141 | BUCHI | RAJ KISHORE | |
142 | VINJAMURU | SURYA DELUXE | |
143 | PODHALAKURU | JAMUNA MAHAL | |
144 | RAPUR | SRINIVASA MAHAL | |
145 | MUTHUKUR | VANI MAHAL | |
146 | RTC X ROAD | DEVI 70 MM | NIZAM |
147 | DILSUKH NAGAR | KONARK | |
148 | KUKATPALLI | BRAMARAMBA | |
149 | L.B.NAGAR | VIJAYA LAKSHMI 70 MM | |
150 | WARANGAL | RAM 70MM | WARANGAL |
151 | KARIM NAGAR | SAI KRISHNA | |
152 | KHAMMAM | NARTHAKI CINEPLEX | |
153 | NIZAMABAD | USHA PRASAD COMPLEX | |
154 | MAHABUB NAGAR | VENKATESWARA | |
155 | MAHBUBABAD | LAKSHMI KALA MANDIR | |
156 | KOTHAGUDEM | DURGA KALAMANDIR | |
157 | JAGITYALA | BALAJI 70 MM | |
158 | ADILABAD | MAHESWARI 70 MM | |
159 | HUZUR NAGAR | SRINIVASA | |
160 | GODAVARIKHANI | NEW ASHOKA | |
STATION | THEATRE | DISTRICT | |
161 | NALGONDA | NATARAJ | WARANGAL |
162 | MIRYALAGUDA | SRINIVASA | |
163 | KODADA | SRINIVASA | |
164 | SURYAPET | TEJA MAX | |
165 | BHONGIRI | VASUNDHARA | |
166 | KAMAREDDY | PRIYA COMPLEX | |
167 | SIDDIPET | BALAJI 70 MM | |
168 | ZAHEERABAD | MAHESWARI | |
169 | SHAD NAGAR | RAMA KRISHNA | |
170 | WANAPARTHY | RANGA | |
171 | NAGAR KURNOOL | RAVI | |
172 | NARAYANA PET | BABA 70 MM | |
173 | JADCHERLA | SRINIVASA | |
174 | NIRMAL | TIRUMALA | |
175 | MANCHIRYALA | VENKATESWARA | |
176 | TANDUR | LAKSHMI | |
177 | PARGI | BHAVANI 70 MM | |
178 | MARRIPEDA | SANTHI | |
179 | BANGLORE | PALLAVI | KARNATAKA |
180 | BANGLORE | ANJAN | |
181 | BANGLORE | VINAYAKA | |
182 | BANGLORE | MURALI GOKULA | |
183 | BANGLORE | VAISHNAVI | |
184 | CHINTAMANI | ADARSHA | |
185 | GOWRIBIDNUR | NATRAJA | |
186 | MULBAGAL | NATRAJA | |
187 | KOLAR | BHAVANI |
Article Involves:: Allu Arjun
Subscribe to:
Posts (Atom)